<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Larry Speck &#187; Thinking</title>
	<atom:link href="http://larryspeck.com/category/thinking/feed/" rel="self" type="application/rss+xml" />
	<link>http://larryspeck.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 20:43:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/1.0.9" mode="advanced" entry="advanced" -->
	<itunes:summary></itunes:summary>
	<itunes:author>Larry Speck</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://larryspeck.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>Larry Speck &#187; Thinking</title>
		<url>http://larryspeck.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://larryspeck.com/category/thinking/</link>
	</image>
		<item>
		<title>Social media for architects: I’m a believer, and here’s why</title>
		<link>http://larryspeck.com/2012/05/15/social-media-for-architects-i%e2%80%99m-a-believer-and-here%e2%80%99s-why/</link>
		<comments>http://larryspeck.com/2012/05/15/social-media-for-architects-i%e2%80%99m-a-believer-and-here%e2%80%99s-why/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:28:00 +0000</pubDate>
		<dc:creator>peggy_h</dc:creator>
				<category><![CDATA[Contemporary Practices]]></category>
		<category><![CDATA[Life as an Architect]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Cranbrook Academy of Art]]></category>

		<guid isPermaLink="false">http://larryspeck.com/?p=20790</guid>
		<description><![CDATA[<img class="center" src="http://larryspeck.com/wp-content/uploads/2012/05/121751-004-e01c04f82.jpg"></img><br/>
I am privileged to serve on the National Advisory Council at Cranbrook Academy of Art. Cranbrook is truly a place like no other—a stimulating, open environment where art, architecture, and design are taught and explored without boundaries. There&#8217;s a rich dialogue and a consciousness about design that doesn&#8217;t exist elsewhere.

Reed Kroloff, the school&#8217;s director, does [...]]]></description>
			<content:encoded><![CDATA[<img class="center" src="http://larryspeck.com/wp-content/uploads/2012/05/121751-004-e01c04f82.jpg"></img><br/><p style="text-align: center;"><a rel="attachment wp-att-20791" href="http://larryspeck.com/2012/05/15/social-media-for-architects-i%e2%80%99m-a-believer-and-here%e2%80%99s-why/121751-004-e01c04f82/"><img class="aligncenter size-large wp-image-20791" title="Cranbrook Academy of Art" src="http://larryspeck.com/wp-content/uploads/2012/05/121751-004-e01c04f82-420x287.jpg" alt="" width="420" height="287" /></a></p>
<p style="text-align: left;">I am privileged to serve on the National Advisory Council at Cranbrook Academy of Art. Cranbrook is truly a place like no other—a stimulating, open environment where art, architecture, and design are taught and explored without boundaries. There&#8217;s a rich dialogue and a consciousness about design that doesn&#8217;t exist elsewhere.</p>
<p><a rel="attachment wp-att-20792" href="http://larryspeck.com/2012/05/15/social-media-for-architects-i%e2%80%99m-a-believer-and-here%e2%80%99s-why/kroloff-240-2/"><img class="alignleft size-full wp-image-20792" title="Reed Kroloff, Director, Cranbrook Academy of Art" src="http://larryspeck.com/wp-content/uploads/2012/05/kroloff-2401.jpg" alt="" width="240" height="322" /></a><br />
Reed Kroloff, the school&#8217;s director, does an incredible job of bringing us together to discuss issues and what they might mean to Cranbrook. This month, our interdisciplinary group looked at social media.</p>
<p>Through a series of extraordinary speakers—Randy Ortiz from Chrysler Corporation, Ben Watson of Herman Miller, Inc., and Nike&#8217;s Tesa Arragones—we  learned big business is using social media in very sophisticated and effective ways. For these companies, social media is a means of letting the world communicate their messages. But rather than controlling the content, they let the culture adopt and extend their ideas. Potent stuff!</p>
<h1>Gathering public input about architecture</h1>
<p>We have been experimenting a bit in our own practice, using social media to harvest public values and perceptions. We did a project recently with the help of Alex Gilliam of Public Workshop where we publicized an event on Facebook and then re-capped and talked about it afterward—again all on Facebook.  I was moved by both the breadth and depth of input we got, and it was a lot more fun than stuffy public input sessions in fluorescent-lit community centers with the same old city hall groupies.</p>
<p>I am all over Facebook. I use it as a forum for dialogue in my classes, and people are always sending me cool videos, interesting links, and articles I would never find on my own.</p>
<p>At Cranbrook, someone asked me why I have 1500 Facebook “friends.” Of course I don’t have intimate personal dialogue with all of these people, but I have had some significant contact with them, and I really like the ability to easily reconnect.  I believe social media ties into the psychology of creativity; creative people often have more loose ties than strong ones. They need input and stimulation from a lot of different people. Social media is a way of keeping that stimulus going.</p>
<h3>Finding new ways to engage</h3>
<p>I am looking for more ways to use social media to generate a professional dialogue about architecture and as a tool for helping us engage a broad slice of the public more readily in what we do.  If businesses like Chrysler, Nike and Herman Miller have found creative ways to use it, why shouldn’t we?</p>
<p><a rel="attachment wp-att-20793" href="http://larryspeck.com/2012/05/15/social-media-for-architects-i%e2%80%99m-a-believer-and-here%e2%80%99s-why/l1090589-2/"><img class="aligncenter size-large wp-image-20793" title="Larry Speck, FAIA" src="http://larryspeck.com/wp-content/uploads/2012/05/L10905891-420x274.jpg" alt="" width="420" height="274" /></a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does the AIA Twenty-five Year Award say about our values as architects?</title>
		<link>http://larryspeck.com/2012/04/24/what-does-the-aia-twenty-five-year-award-say-about-our-values-as-architects/</link>
		<comments>http://larryspeck.com/2012/04/24/what-does-the-aia-twenty-five-year-award-say-about-our-values-as-architects/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:27:22 +0000</pubDate>
		<dc:creator>peggy_h</dc:creator>
				<category><![CDATA[Life as an Architect]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Kimbell Art Museum]]></category>

		<guid isPermaLink="false">http://larryspeck.com/?p=19465</guid>
		<description><![CDATA[<img class="center" src="http://larryspeck.com/wp-content/uploads/2012/04/Gehry_House_-_IKs-World-Trip-533x400.jpg"></img><br/>Reflecting on the past two winners of the AIA Twenty-five Year Award, I am moved to ask what this award says about our values as architects.  This is supposed to be the quintessential award that says a building is cool and has stood the test of time as an embodiment of architectural excellence. The [...]]]></description>
			<content:encoded><![CDATA[<img class="center" src="http://larryspeck.com/wp-content/uploads/2012/04/Gehry_House_-_IKs-World-Trip-533x400.jpg"></img><br/><p>Reflecting on the past two winners of the AIA Twenty-five Year Award, I am moved to ask what this award says about our values as architects.  This is supposed to be the quintessential award that says a building is cool and has stood the test of time as an embodiment of architectural excellence. The winner must demonstrate excellence “in function, in execution of original program, and in creativity of statement by today’s standards.”</p>
<h1>Frank Gehry Residence</h1>
<p>If we look at the Frank Gehry Residence, the 2012 award winner, I’d say what we really value as architects is novelty, weirdness, and idiosyncrasy. Gehry’s house is amazing when it comes to these values.  But is this the core heart and soul of what we’re about?  It is also a single-family home for the architect himself? Is this what is really valuable about architecture—our own self-indulgence? This is not a house that even 1 percent of the populace would relate to or understand.</p>
<p><a rel="attachment wp-att-20304" href="http://larryspeck.com/2012/04/24/what-does-the-aia-twenty-five-year-award-say-about-our-values-as-architects/gehry_house_-_iks-world-trip-2/"><img class="aligncenter size-large wp-image-20304" title="Frank Gehry House" src="http://larryspeck.com/wp-content/uploads/2012/04/Gehry_House_-_IKs-World-Trip1-420x315.jpg" alt="" width="420" height="315" /></a></p>
<h3>John Hancock Tower</h3>
<p>The John Hancock Tower, the 2011 winner, is a beautiful building. But this is also the building where all the glass fell out. Excavation problems undermined the foundation of neighboring Trinity Church, requiring a huge restoration. The John Hancock Building, in its totality, does not demonstrate excellence. It had some real problems! Furthermore, the resolution was sealed by the courts; as a profession we are left with major questions and bad memories.</p>
<p style="text-align: center;"><a rel="attachment wp-att-20312" href="http://larryspeck.com/2012/04/24/what-does-the-aia-twenty-five-year-award-say-about-our-values-as-architects/plywood_palace-ernst-halberstadt-2/"><img class="aligncenter size-large wp-image-20312" title="John Hancock Tower aka &quot;Plywood Palace&quot;" src="http://larryspeck.com/wp-content/uploads/2012/04/Plywood_palace-Ernst-Halberstadt1-419x281.jpg" alt="" width="419" height="281" /></a></p>
<p>I’m a real architecture junkie; I travel a lot to see buildings. I am constantly dismayed by disappointing failures of buildings that the media has hyped. It crushes me&#8211;hurts me to the core of my being&#8211;to find that what has been called great architecture has feet of clay.</p>
<p>Other buildings I visit and find amazing! They’re supporting a beautiful life, are beloved in their communities, and are making a palpable contribution to the world.  I recently talked with a woman who had visited the Kimbell Art Museum with a fellow she had just begun to date. The experience of being at the Kimbell bumped their romance to another level. It illuminated a connection of their souls! This building got the Twenty-five Year Award, and it deserved it.</p>
<p style="text-align: center;"><a rel="attachment wp-att-20315" href="http://larryspeck.com/2012/04/24/what-does-the-aia-twenty-five-year-award-say-about-our-values-as-architects/800px-kimbell_art_museum_interior/"><img class="aligncenter size-large wp-image-20315" title="Kimbell Art Museum" src="http://larryspeck.com/wp-content/uploads/2012/04/800px-Kimbell_Art_Museum_interior-420x274.jpg" alt="AIA Twenty-Five Year Award | Texas Architect" width="420" height="274" /></a></p>
<p>I believe submissions to this program need to articulate the contribution the building has made over 25 years. How has it enhanced the community, or become a beloved icon? How has it provoked a redevelopment in its neighborhood? How is it sustainable? We profess these as values and say that the 25-year Award must live up to “today’s standards.”  Are these really standards we believe in?</p>
<p>There is a difference between a building that makes a huge contribution and one that’s interesting to the architectural subculture. We, as architects, need to talk about this.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>bus terminal</title>
		<link>http://larryspeck.com/2011/07/28/bus-terminal/</link>
		<comments>http://larryspeck.com/2011/07/28/bus-terminal/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 19:07:49 +0000</pubDate>
		<dc:creator>jeremy_babel</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Looking]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[bus terminal]]></category>
		<category><![CDATA[Rem Koolhaas]]></category>
		<category><![CDATA[Rotterdam]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://larryspeck.com/?p=15700</guid>
		<description><![CDATA[<img class="center" src="http://larryspeck.com/wp-content/uploads/2011/07/2011-2212-596x400.jpg"></img><br/>]]></description>
			<content:encoded><![CDATA[<img class="center" src="http://larryspeck.com/wp-content/uploads/2011/07/2011-2212-596x400.jpg"></img><br/>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Library</title>
		<link>http://larryspeck.com/2011/07/05/denver-library/</link>
		<comments>http://larryspeck.com/2011/07/05/denver-library/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 20:45:56 +0000</pubDate>
		<dc:creator>jeremy_babel</dc:creator>
				<category><![CDATA[Contemporary Practices]]></category>
		<category><![CDATA[Looking]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Denver Library]]></category>

		<guid isPermaLink="false">http://larryspeck.com/?p=15160</guid>
		<description><![CDATA[<img class="center" src="http://larryspeck.com/wp-content/uploads/2011/07/2011-1092-263x400.jpg"></img><br/>]]></description>
			<content:encoded><![CDATA[<img class="center" src="http://larryspeck.com/wp-content/uploads/2011/07/2011-1092-263x400.jpg"></img><br/>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo Office Building</title>
		<link>http://larryspeck.com/2011/07/05/tokyo-office-building/</link>
		<comments>http://larryspeck.com/2011/07/05/tokyo-office-building/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 20:42:38 +0000</pubDate>
		<dc:creator>jeremy_babel</dc:creator>
				<category><![CDATA[Contemporary Practices]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Looking]]></category>
		<category><![CDATA[Tokyo Office Building]]></category>

		<guid isPermaLink="false">http://larryspeck.com/?p=15153</guid>
		<description><![CDATA[<img class="center" src="http://larryspeck.com/wp-content/uploads/2011/07/2011-1091-265x400.jpg"></img><br/>]]></description>
			<content:encoded><![CDATA[<img class="center" src="http://larryspeck.com/wp-content/uploads/2011/07/2011-1091-265x400.jpg"></img><br/>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Maria del Fiore</title>
		<link>http://larryspeck.com/2011/06/06/santa-maria-del-fiore/</link>
		<comments>http://larryspeck.com/2011/06/06/santa-maria-del-fiore/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 15:46:35 +0000</pubDate>
		<dc:creator>jeremy_babel</dc:creator>
				<category><![CDATA[Buildings in Landscape]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Looking]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Santa Maria del Fiore]]></category>

		<guid isPermaLink="false">http://larryspeck.com/?p=14946</guid>
		<description><![CDATA[<img class="center" src="http://larryspeck.com/wp-content/uploads/2011/06/99-01174-594x400.jpg"></img><br/>]]></description>
			<content:encoded><![CDATA[<img class="center" src="http://larryspeck.com/wp-content/uploads/2011/06/99-01174-594x400.jpg"></img><br/>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palazzo Vecchio</title>
		<link>http://larryspeck.com/2011/06/06/palazzo-vecchio-3/</link>
		<comments>http://larryspeck.com/2011/06/06/palazzo-vecchio-3/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 15:35:41 +0000</pubDate>
		<dc:creator>jeremy_babel</dc:creator>
				<category><![CDATA[Buildings in Landscape]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Looking]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Palazzo Vecchio]]></category>

		<guid isPermaLink="false">http://larryspeck.com/?p=14931</guid>
		<description><![CDATA[<img class="center" src="http://larryspeck.com/wp-content/uploads/2011/06/99-01184-270x400.jpg"></img><br/>]]></description>
			<content:encoded><![CDATA[<img class="center" src="http://larryspeck.com/wp-content/uploads/2011/06/99-01184-270x400.jpg"></img><br/>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florence</title>
		<link>http://larryspeck.com/2011/06/06/florence-3/</link>
		<comments>http://larryspeck.com/2011/06/06/florence-3/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 15:19:13 +0000</pubDate>
		<dc:creator>jeremy_babel</dc:creator>
				<category><![CDATA[Buildings in Landscape]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Looking]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Florence]]></category>

		<guid isPermaLink="false">http://larryspeck.com/?p=14893</guid>
		<description><![CDATA[<img class="center" src="http://larryspeck.com/wp-content/uploads/2011/06/99-01209-605x400.jpg"></img><br/>]]></description>
			<content:encoded><![CDATA[<img class="center" src="http://larryspeck.com/wp-content/uploads/2011/06/99-01209-605x400.jpg"></img><br/>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uffizi Gallery</title>
		<link>http://larryspeck.com/2011/06/06/uffizi-gallery/</link>
		<comments>http://larryspeck.com/2011/06/06/uffizi-gallery/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 15:15:27 +0000</pubDate>
		<dc:creator>jeremy_babel</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Looking]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Uffizi Gallery]]></category>
		<category><![CDATA[Uffizi Palace]]></category>

		<guid isPermaLink="false">http://larryspeck.com/?p=14884</guid>
		<description><![CDATA[<img class="center" src="http://larryspeck.com/wp-content/uploads/2011/06/99-01178-269x400.jpg"></img><br/>]]></description>
			<content:encoded><![CDATA[<img class="center" src="http://larryspeck.com/wp-content/uploads/2011/06/99-01178-269x400.jpg"></img><br/>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Maria Novella</title>
		<link>http://larryspeck.com/2011/06/03/santa-maria-novella/</link>
		<comments>http://larryspeck.com/2011/06/03/santa-maria-novella/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 20:59:54 +0000</pubDate>
		<dc:creator>jeremy_babel</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Looking]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Santa Maria Novella]]></category>

		<guid isPermaLink="false">http://larryspeck.com/?p=14859</guid>
		<description><![CDATA[<img class="center" src="http://larryspeck.com/wp-content/uploads/2011/06/2011-1045-586x400.jpg"></img><br/>]]></description>
			<content:encoded><![CDATA[<img class="center" src="http://larryspeck.com/wp-content/uploads/2011/06/2011-1045-586x400.jpg"></img><br/>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

